Understanding Mobile Phone Compatibility with Hearing Aids
If you use a hearing aid or cochlear implant, you may have heard about hearing aid compatibility (HAC) in mobile phones. The FCC (Federal Communications Commission) has rules in place to ensure that phones are designed to work well with hearing aids and other assistive devices, making it easier for you to use your phone. In 2019, the FCC updated these rules to make sure that newer phone models continue to meet the needs of people who are deaf or hard of hearing.
1. Hearing Aid Compatibility (HAC) Ratings
Phones are rated based on how well they work with hearing aids, using two main ratings:
- M-rating: This tells you how well the phone works with the microphone in your hearing aid.
- T-rating: This tells you how well the phone works with your hearing aid’s telecoil (a special feature that helps with sound quality during phone calls).
The ratings go from 1 to 4, with higher numbers meaning better compatibility:
- M1 to M4: How well the phone works with the microphone in your hearing aid.
- T1 to T4: How well the phone works with the telecoil in your hearing aid.
To be considered compatible, new phones must meet at least an M3/T3 rating. If a phone has a M4/T4 rating, that means it works even better with hearing aids.
2. What the Minimum Compatibility Standards Mean
Phones must meet the following minimum standards to be considered hearing aid compatible:
- M3 or higher for microphone compatibility.
- T3 or higher for telecoil compatibility.
This ensures that phones with these ratings will work well with most hearing aids. The higher the rating, the better the experience you’ll have when using the phone with your hearing aid.
Updated 2019 Standards
Devices tested under the 2019 ANSI Standard don’t show “M” or “T” ratings. Instead, they’ll simply be labeled as "Hearing Aid Compatible" (HAC) and will work at a M3/T3 rating level or better. The 2019 update also includes new tests to check the volume control capabilities of these devices.
Note on New Technologies
Phones and mobile devices with new technologies might not yet be tested for hearing aid compatibility. If that's the case, the device will include the following information:
This phone has been tested and rated for use with hearing aids for some of the wireless technologies that it uses. However, there may be some newer wireless technologies used in this phone that have not been tested yet for use with hearing aids. It is important to try the different features of this phone thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider about its return and exchange policies and for information on hearing aid compatibility.
3. Blue Ridge Mobile Hearing-Aid Compatible Phones
Below is a list of Blue Ridge Mobile’s phones that are compatible with hearing aids. These phones either meet the FCC’s 2011 M-rating and T-rating standards, or they are compatible with the updated 2019 standards, ensuring they work well with hearing aids.
| Make | Model | FCC ID | HAC Rating |
| Apple | iPhone 13 | BCG-E3997A | M3, T4 |
| Apple | iPhone 14 | BCG-E8138A | M3, T4 |
| Apple | iPhone 14 Pro | BCG-E8140A | M3, T4 |
| Apple | iPhone 14 Pro Max | BCG-E8141A | M3, T4 |
| Apple | iPhone 15 | BCG-E8427A | M3, T4 |
| Apple | iPhone 15 + | BCG-E8432A | M3, T4 |
| Apple | iPhone 15 Pro | BCG-E8435A | M3, T4 |
| Apple | iPhone 15 Pro Max | BCG-E8439A | M3, T4 |
| Apple | iPhone 16 | BCG-E8688A | M3, T3 |
| Apple | iPhone 16 + | BCG-E8692A | M3, T3 |
| Apple | iPhone 16 Pro | BCG-E8666A | M3, T3 |
| Apple | iPhone 16 Pro Max | BCG-E8684A | M3, T3 |
| Apple | iPhone 16e | BCG-E8725A | Pass (2019 Standard) |
| Apple | iPhone 17 | BCG-E8947A | Pass (2019 Standard) |
| Apple | iPhone 17 Pro | BCG-E8949A | Pass (2019 Standard) |
| Apple | iPhone 17 Pro Max | BCG-E8950A | Pass (2019 Standard) |
| Apple | iPhone Air | BCG-E8948A | M3, T4 |
| Apple | iPhone SE 2022 | BCG-E4082A | M3, T4 |
| Pixel 10 | A4RGLBW0 | M3, T3 | |
| Pixel 10 Pro | A4RG4QUR | M3, T3 | |
| Pixel 10 Pro XL | A4RGUL82 | M3, T3 | |
| Pixel 9 | A4RGUR25 | M3, T3 | |
| Pixel 9a | A4RGXQ96 | Pass (2019 Standard) | |
| Pixel 9 Pro | A4RGEC77 | M3, T3 | |
| Pixel 9 Pro XL | A4RGGX8B | M3, T3 | |
| Hot | Pepper Ghost A81C | 2APD4-A81C | M4, T3 |
| Kyocera | DuraForce Pro 3 | V65E7200 | M4, T4 |
| Kyocera | E4811 | V65E4811 | M4, T4 |
| Motorola | Moto G Play XT2271 | IHDT56ZP6 | M3, T3 |
| Motorola | XT2413-2 | IHDT56AN4 | M3, T3 |
| Samsung | A14 | A3LSMM146U | M3, T3 |
| Samsung | A15 | A3LSMA156U | M3, T3 |
| Samsung | A16 | ALSMA166U | Pass (2019 Standard) |
| Samsung | A17 | ALSMA176U | Pass (2019 Standard) |
| Samsung | A35 | A3LSMA356U | M3, T3 |
| Samsung | A36 | ALSMA366U | Pass (2019 Standard) |
| Samsung | Galaxy Z 7 Flip | A3LSMF766U | M3, T3 |
| Samsung | S911U1 S23 | A3LSMS911U | M3, T3 |
| Samsung | S916 S23+ | A3LSMS916U | M3, T3 |
| Samsung | S918U1 S23 Ultra | A3LSMS918U | M3, T3 |
| Samsung | S926 S24+ | A3LSMS926U | M3, T3 |
| Samsung | S931-S25 | ALSMS931U | Pass (2019 Standard) |
| Samsung | S936-S25+ | ALSMS936U | Pass (2019 Standard) |
| Samsung | S938-S25 Ultra | ALSMS938U | Pass (2019 Standard) |
| Samsung | SM-A256U A25 | A3LSMA256U | M3, T3 |
| Samsung | SM-A546U | A3LSMA546U | M3, T3 |
| Samsung | SM-N960U Note 9 | A3LSMN960U | M4, T3 |
| Samsung | SM-S921U1 S24 | A3LSMS921U | M3, T3 |
| Samsung | SM-S928U1 S24 Ultra | A3LSMS928U | M3, T3 |
| Schok | Classic Flip | 2ALZM-SC3218 | M4, T4 |
| Schok | Volt SV67Q | 2AM9L-SV67Q | M3, T3 |
| TCL | Flip 4058S | 2ACCJN059 | M4, T4 |
Learn more about mobile accessibility from GARI.